401 Anheuser-Busch USA Beverages 10 5 0 0 0 0 0 0 0 0 15
402 Jardine Matheson Hong Kong Food and Drug Stores 10 0 0 0 0 0 0 0 5 0 15
403 Arbed Luxembourg Metals 0 0 0 0 0 0 0 0 0 0 0
404 Toy 'R' us USA Specialty Retailers 0 0 0 0 0 0 0 0 0 0 0
405 Kyushu Electric Power Japan Utilities, Gas and Electric 10 10 5 0 5 0 10 10 5 0 55
406 Ricoh Japan Computers, Office Equipment 10 10 10 10 10 10 10 5 10 10 95
407 British Post Office UK Mail, Package, Freight Delivery 10 5 0 0 5 10 5 0 0 0 35
408 Kvaerner Norway Industrial and Farm Equipment 10 5 5 10 5 5 5 10 0 0 55
409 Pechiney France Metal Products 0 0 0 0 0 0 0 0 0 0 0
410 GEC (General Electric Co.) USA Electronics, Electrical Equip. - - - - - - - - - - -
411 Bank of Nova Scotia