301 Berkshire Hathaway USA Insurance 0 0 0 0 0 0 0 0 0 0 0
302 Man Germany Motor vehicles and Parts 10 5 5 0 0 5 10 10 0 0 45
303 Deere USA Industrial and Farm Equipment 10 5 0 0 0 0 0 5 5 10 35
304 Sinochem China Trading 0 0 0 0 0 0 0 0 0 0 0
305 Denso Japan Motor vehicles and Parts 10 5 5 0 5 5 10 10 5 10 65
306 Bergen Brunswig Canada Wholesalers 0 0 0 0 0 0 0 0 0 0 0
307 Sharp Japan Electronics, Electrical Equip. 10 10 10 10 5 5 10 5 5 10 80
308 Winn-Dixie Stores USA Food and Drug Stores 10 0 0 0 0 0 0 0 5 0 15
309 Bankgesellschaft Berlin Germany Banks 0 0 0 0 0 0 0 0 0 0 0
310 Akzo Nobel NL Chemicals 10 5 5 5 5 5 10 10 0 0 55
311 Mark & Spencer UK General Merchandisers 10 0 0 0 5 5 0 0 0 0 20
312 Skandia Group Sweden Insurance 10 5 5 10 5 10 10 0 0 0 55
313 Canadian Imp. Bnk. of Comm. Canada Banks 0 0 0 0 0 0 0 0 0 0 0
314 Toyota Tsusho Japan Trading 0 0 0 0 0 0 0 0 0 0 0
315 Royal Bank of Canada Canada Banks 0 0 0 0 0 0 0 0 0 0 0
316 Fluor USA Engineering, Construction 0 0 0 0 0 0 0 0 0 0 0
317 American Home Products USA Pharmaceuticals 10 5 0 5 0 0 5 0 0 0 25
318 Emerson Electric USA Electronics, Electrical Equip. 0 0 0 0 0 0 0 0 0 0 0
319 Itausa-Investement Itau Brazil Banks 0 0 0 0 0 0 0 0 0 0 0
320 Coca-Cola Enterprises USA Beverages 10 5 5 0 5 0 10 0 5 10 50
321 May Department Store USA General Merchandisers 0 0 0 0 0 0 0 0 0 0 0
322 Eastman Kodak USA Scientific, Photo, Control Equip. 10 5 5 0 10 5 10 10 10 10 75
323 SmithKline Beecham UK Pharmaceuticals 10 10 5 10 5 10 10 10 5 10 85
324 LG International Korea Trading 0 0 0 0 0 0 0 0 0 0 0
325 UniCredito Italiano Italy Banks 0 0 0 0 0 0 0 0 0 0 0
326 Glaxo Wellcome UK Pharmaceuticals 10 5 5 0 5 5 10 5 0 10 55
327 Georgia-Pacific USA Forest and Paper Products 10 5 10 0 5 10 10 10 10 10 80
328 Atlantic Richfield * USA Petroleum Refining - - - - - - - - - - -
329 Liberty Mutual Insurance Group USA Insurance 0 0 0 0 0 0 0 0 0 0 0
330 Cable & Wireless UK Telecommunications 10 5 5 10 5 10 10 10 10 10 85
331 Nationwide Ins. Enterprise USA Insurance 0 0 0 0 0 0 0 0 0 0 0
332 Banco Intesa Italy Banks No English site -
333 News corp USA Entertainment 0 0 0 0 0 0 0 0 0 0 0
334 Kajima Japan Engineering, Construction 10 5 5 10 5 10 10 10 10 10 85
335 Groupama-Gan France Insurance No site -
336 Norsk Hydro Norway Chemicals 10 10 5 0 5 5 10 5 10 5 65
337 Lufthansa Group Germany Airlines 10 0 10 10 5 5 10 0 0 0 50
338 Nippon Express Japan Mail, Package, Freight Delivery 10 5 0 0 0 0 0 0 0 0 15
339 IBP USA Food 0 0 0 0 0 0 0 0 0 0 0
340 Dana USA Motor vehicles and Parts 0 0 0 0 0 0 0 0 0 0 0
341 Bertelsmann Germany Publishing, Printing 0 0 0 0