201 Coca-Cola USA Beverages 10 5 5 0 5 5 10 0 10 0 50
202 Aegon The Netherlands Insurance 10 0 0 0 0 0 5 0 0 0 15
203 BCE Canada Telecommunications 0 0 0 0 0 0 0 0 0 0 0
204 Radobank The Netherlands Banks 0 0 0 0 0 0 0 0 0 0 0
205 Dow Chemical USA Chemicals 10 10 5 0 5 5 10 5 10 10 70
206 J.P.Morgan & Co. USA Banks 10 0 0 0 0 0 5 0 10 0 25
207 Samsung Electronics Korea Electronics, Electrical Equip. 10 5 5 0 5 10 10 5 5 10 65
208 Groupe Pinault-Printemps France General Merchandisers - - - - - - - - - - -
209 Bristol-Myers Squibb USA Pharmaceuticals 10 10 10 0 10 10 10 10 10 10 90
210 Dell Computer USA Computers, Office Equipment 10 5 5 0 5 5 10 10 10 10 70
211 Santander Group Spain Banks - - - - - - - - - - -
212 Freddie Mac USA Diversified Financials 0 0 0 0 0 0 0 0 0 0 0
213 IRI Italy Industrial and Farm Equipment - - - - - - - - - - -
214 MCI WolrdCom USA Telecommunications 0 0 0 0 0 0 0 0 0 0 0
215 Duke Energy USA Utilities, Gas and Electric 10 5 10 0 5 5 10 10 10 10 75
216 Northern Telecom Canada Electronics, Electrical Equip. 10 5 5 10 5 5 10 10 10 10 80
217 UAL USA Airlines 0 0 0 0 0 0 0 0 0 0 0
218 AutoNation USA Specialty Retailers 0 0 0 0 0 0 0 0 0 0 0
219 SNCF France Railroads 10 5 0 10 0 10 10 10 0 0 55
220 Supervalu USA Wholesalers 0 0 0 0 0 0 0 0 0 0 0
221 Abbey National UK Banks 10 0 0 0 0 5 10 0 5 0 30
222 United HealthCare USA Health Care 0 0 0 0 0 0 0 0 0 0 0
223 Halliburton USA Engineering, Construction 10 5 5 10 5 5 5 10 10 0 65
224 Kanematsu Japan Trading 0 0 0 0 0 0 0 0 0 0 0
225 Ameritech USA Telecommunications 0 0 0 0 0 0 0 0 0 0 0
226 Broekn Hil Proprietary Australia Mining, Crude-oil production 10 10 5 0 5 5 10 10 10 0 65
227 Sprint USA Telecommunications 10 0 10 0 10 0 0 0 10 0 40
228 Bouygues France Engineering, Construction 0 0 0 0 0 0 0 0 0 0 0
229 Bridgestone Japan Rubber and Plastic Products 10 5 5 0 0 5 10 0 0 10 45
230 Deutsche Bahn Germany Railroads - - - - - - - - - - -
231 Nabisco Group Holdings USA Food 0 0 0 0 0 0 0 0 0 0 0
232 Roche Holding Switzerland Pharmaceuticals 10 10 10 10 5 10 10 0 0 0 65
233 Chubu Electric Power Japan Utilities, Gas and Electric 10 10 10 10 10 10 10 10 5 10 95
234 Norwich Union UK Insurance 10 0 0 0 0 5 10 0 0 0 25
235 Electronic Data Systems USA Computer Services and Software 0 0 0 0 0 0 0 0 0 0 0
236 Banco Bradesco Brazil Banks 0 0 0 0 0 0 0 0 0 0 0
237 Sakura Bank Japan Banks 10 0 0 0 0 0 0 0 0 10 20
238 AMP Australia Insurance 0 0 0 0 0 0 0 0 0 0 0
239 Tokio Marine & Fire Insurance Japan Insurance 10 5 10 0 5 5 10 10 10 10 75
240 Franz Haniel Germany Wholesalers 0 0 0 0 0 0 0 0 0 0 0
241 Swiss Reinsurance Switzerland Insurance 10 10 5 10 0 10 5 5 5 0 60
242 Cie Financiere De Paribas France Banks 0 0 0 0 0 0 0 0 0 0 0
243 Dai-Ichi Kangyo Bank Japan Banks 0 0 0 0 0 0 0 0 0 0 0
244 Deutsche Post Germany Mail, Package, Freight Delivery - - - - - - - - - - -
245 RAO Gazprom Russia Energy 10 5 0 0 0 5 10 0 0 0 30
246 Archer Daniels Midland USA Food 10 5 0 0 0 0 10 0 0 0 25
247 Mazda Motor Japan Motor vehicles and Parts 10 5 5 0 5 5 10 0 0 0 40
248 Halifax UK Banks 10 5 5 10 5 5 10 0 5 0 55
249 Yasuda Mutual Life Insurance Japan Insurance 10 0 0 0 0 0 0 0 5 0 15
250 Alberton's USA Food and Drug Stores 0 0 0 0 0 0 0 0 0 0 0
251 Cardinal Health Ireland Wholesalers 0 0 0 0 0 0 0 0 0 0 0
252 FDX USA Mail, Package, Freight Delivery 0 0 0 0 0 0 0 0 0 0 0
253 Federated Department Stores USA General Merchandisers 10 0 0 0 5 0 10 0 0 0 25
254 La Poste France Mail, Package, Freight Delivery - - - - - - - - - - -
255 Groupe Casino France Food and Drug Stores - - - - - - - - - - -
256 RAG Germany Mining, Crude-oil production 0 0 0 0 0 0 0 0 0 0 0
257 Repsol Spain Petroleum Refining 10 5 5 0 5 10 10 10 5 10 70
258 Invensys UK Industrial and Farm Equipment 10 5 0 0 0 5 10 0 0 0 30
259 Petrobras Brazil Petroleum Refining 10 10 5 5 5 5 10 10 10 10 80
260 Swiss Life Ins. & Pension Switzerland Insurance 10 0 0 0 5 5 0 0 0 0 20
261 Alcoa USA Metals 10 5 5 0 5 5 10 10 10 10 70
262 Imperial Chemical Industries UK Chemicals 10 10 5 10 10 10 10 10 5 10 90
263 Sysco USA Wholesalers 0 0 0 0 0 0 0 0 0 0 0
264 Walgreen USA Food and Drug Stores 0 0 0 0 0 0 0 0 0 0 0
265 CVS USA Food and Drug Stores 0 0 0 0 0 0 0 0 0 0 0
266 AlliedSignal * USA Aerospace - - - - - - - - - - -
267 Bayerische Landesbank Germany Banks 0 0 0 0 0 0 0 0 0 0 0
268 Fleming USA Wholesalers 0 0 0 0 0 0 0 0 0 0 0
269 Hartford Financial Services USA Insurance 0 0 0 0 0 0 0 0 0 0 0
270 Minnesota Mining & Mfg. USA Scientific, Photo, Control Equip. 10 5 10 10 5 5 10 10 10 10 85
271 Japan Tobacco Japan Tobacco 10 10 5 0 0 5 10 10 0 10 60
272 Fred Meyer USA Food and Drug Stores 0 0 0 0 0 0 0 0 0 0 0
273 Standard Life Assurance UK Insurance 0 0 0 0 0 0 0 0 0 0 0
274 Electrolux Sweden Electronics, Electrical Equip. 10 10 5 0 5 5 5 0 0 10 50
275 British Airways UK Airlines 10 5 5 0 5 5 10 5 5 0 50
276 Texas Utilities USA Utilities, Gas and Electric 10 10 5 0 5 5 10 10 5 10 70
277 Sanyo Electric Japan Electronics, Electrical Equip. 10 10 5 10 5 5 10 10 5 10 80
278 Indian Oil India Petroleum Refining 10 10 5 0 5 0 0 0 5 10 45
279 Rhone-Poulenc * France Chemicals - - - - - - - - - - -
280 Pfizer USA Pharmaceuticals 0 0 0 0 0 0 0 0 0 0 0
281 Northwestern Mutual Life Ins. USA Insurance 0 0 0 0 0 0 0 0 0 0 0
282 Time Warner USA Entertainment 0 0 0 0 0 0 0 0 0 0 0
283 Nokia Finland Electronics, Electrical Equip. 10 10 10 0 5 5 10 10 0 10 70
284 Microsoft USA Computer Services and Software 0 0 0 0 0 0 0 0 0 0 0
285 Samsung Life Insurance Korea Insurance 10 5 0 5 5 0 0 0 10 10 45
286 MYCAL Japan General Merchandisers 10 5 5 10 5 5 10 5 5 0 60
287 Banco Bilbao Vizcaya Spain Banks 0 0 0 0 0 0 0 0 0 0 0
288 Groupe Danone France Food 10 5 5 0 5 5 0 0 5 10 45
289 Coles Myer Australia Food and Drug Stores 10 5 5 0 0 5 10 0 5 10 50
290 Delhaize 'Le Lion' Belgium Food and Drug Stores 0 0 0 0 0 0 0 0 0 0 0
291 Groupe Caisse d'Epargne France Banks - - - - - - - - - - -
292 Montedison Italy Chemicals 10 10 5 0 5 5 10 0 0 0 45
293 Nippon Mitsubishi Oil Japan Petroleum Refining 10 5 10 10 5 5 10 10 5 10 80
294 Dynegy USA Energy 10 5 0 0 0 0 10 0 0 0 25
295 San Paolo IMI Italy Banks 0 0 0 0 0 0 0 0 0 0 0
296 NKK Japan Metals 10 10 10 0 5 5 10 10 5 10 75
297 Delta Air Lines USA Airlines 10 0 10 0 5 0 10 10 10 10 65
298 Statoil Norway Petroleum Refining - - - - - - - - - - -
299 Michelin France Rubber and Plastic Products 10 5 - - - - - - - - 15
300 Taisei Japan Engineering, Construction 10 10 5 0 5 5 10 5 0 10 60
   * indicates companies that merged

 

Category definitions:
Company: Name of company.
Country: Country where head office is located.
Industry: As defined by Fortune Magazine.
Eco Info: Presence of environment-related information on site.(yes=10, no=0)
Location: Proximity of environmental information to top page. (one click=10, two clicks, menu item on top page or effective search feature=5, three or more clicks=0)
Quality: Overall quality of information, including content other than cataloguing of environmental products alone; frequency of updates and overall relevance of content. (excellent=10, average=5, poor=0)
Feedback: Options for users to send feedback directly to environment-related section or personnel of company. (e-mail-chat rooms-tel or fax option=10, mail option= 5, no option or options that are not specific to environment-related section - such as a general "contact us"= 0)
Design: Visual appeal and general excellence of design.(excellent=10, average=5, poor=0)
Interface: User-friendly, well-conceived and implemented interface for environmental content.(excellent=10, average=5, poor=0)
Eco Policy: A clear statement of environmental policy that demonstrates a company's commitment to the environment. (clear policy statement=10, vague or obscure=5, none=0)
Eco Report: Availability of an environmental report online. (substantive environmental report in html format=10, substantive environmental report in pdf format or substantive HSE report in html or pdf format=5, not available or not a substantive report=0)
Citizenship: Sponsorships, and other support for environmental activities and groups that are beyond the direct scope of the company's for-profit business endeavors, including environment-related scholarships, sponsorships, awards, donations, volunteer activities and so on supported by the company and reported on their website. Activities must be reported to be recognized. (remarkable reporting=10, minimal reporting=5, no mention=0)
Awards: Awards and certifications received by the company that recognize its environmental responsibility are featured on the site. (yes=10, no=0)
Total: The sum of scores for each of the ten categories.